Heat losses can be divided into two parts: Transmission losses via parts of the building (roof, walls, etc.) and ventilation losses.
Transmission losses
The size of transmission losses varies according to the areas of the building parts and insulation. The losses are proportional to the temperature differences between indoor and outdoor air.
Ventilation losses
The ventilation in a building is either mechanical or of the natural type. Mechanical ventilation most often consists of a supply and exhaust air unit that makes heat recovery possible. Natural and involuntary ventilation consists of thermal currents causing warm air to rise and leak through openings and unsealed areas.
Click on the headlines for more information.
| Floor surface | m2 | Ceiling, K-value | W/m2C |
| Ceiling surface | m2 | Floor, K-value | W/m2C |
| Building height | m | Dimensioned indoor temperature | XX |
| Window surface | m2 | Dimensioned outdoor temperature | C |
| Mounting height window | m | Annual averge temperature | C |
| Surface entrance door | m2 | Internal heat | W/m2C |
| Surface external wall | m2 | Ventilation/air infiltration | Changes/h |
| Window, K-value | W/m2C | Temperature gradient | C/m |
| Doors, K-value | W/m2C | External walls, K-value | W/m2C |
| Night temperature | C | Air changes, night | Changes/h |
| Time in operation with daytemp. | hr/24 | Time in operation with nighttemp. | hr/24 |
| Days per week in operation | Days/week | Energy price | per kWh |
| Floor surface | m2 |
| Ceiling surface | m2 |
| Building height | m |
| Window surface | m2 |
| Mounting height window | m |
| Surface entrance door | m2 |
| Surface external wall | m2 |
| Window, K-value | W/m2C |
| Doors, K-value | W/m2C |
| External walls, K-value | W/m2C |
| Ceiling, K-value | W/m2C |
| Floor, K-value | W/m2C |
| Dimensioned indoor temperature | XX |
| Dimensioned outdoor temperature | C |
| Annual averge temperature | C |
| Internal heat | W/m2C |
| Ventilation/air infiltration | Changes/h |
| Temperature gradient | C/m |
| Night temperature | C |
| Air changes, night | Changes/h |
| Time in operation with daytemp. | hr/24 |
| Time in operation with nighttemp. | hr/24 |
| Days per week in operation | Days/week |
| Energy price | per KWh |
The output calculation is based on the project data and information that has been submitted by the customer. If necessary information is not available, the calculation may be completed by inserting assumed values.
Frico AB is not responsible for miscalculation as a result of inaccurate data from the customer, lack of information or the use of assumed data.
| Material | Valor U [W/m2 °C] |
| Edificio nuevo | |
| Ventana de 1+1 hojas (1 hoja exterior y 1 hoja con aislamiento) | 2,5 |
| Ventana de 2 hojas (2 hojas con aislamiento) | 2,7 |
| Ventana de 2+1 hojas (1 hoja exterior y 2 hojas con aislamiento) | 1,0 |
| Ventana de 3 hojas (3 hojas con aislamiento) | 1,2 |
| Clase de energía A | 0,9 |
| Clase de energía B | 1,0 |
| Clase de energía C | 1,1 |
| Clase de energía D | 1,2 |
| Clase de energía E | 1,3 |
| Clase de energía F | 1,4 |
| Clase de energía G | 1,5 |
| Edificio antiguo | |
| Ventana de 1 hojas | 5,0 |
| Ventana de 2 hojas | 3,0 |
| Ventana de 3 hojas | 2,0 |
| Ventana de 3 hojas (hojas con aislamiento) | 1,8 |
| Source: Energimyndigheten, Energifönster | |
| Material | Valor U [W/m2 °C] |
| Entrada de corredera con paneles completos | 0,8 |
| Entrada de corredera con ventanas y puerta | 1,3 |
| Puerta plegable con ventanas | 2,2 |
| Puerta plegable totalmente acristalada | 3,4 |
| Puerta delantera sencilla sin cristal | 1,0 |
| Puerta delantera sencilla con cristal | 3,4 |
| Puerta delantera doble sin cristal | 0,7 |
| Puerta delantera doble con cristal | 1 |
| Material | Valor U [W/m2°C] |
| Edificio nuevo | |
| Moldura de madera con 15 cm de aislamiento y yeso | 0,27 |
| Moldura de madera con 20 cm de aislamiento y yeso | 0,25 |
| Moldura de madera con 25 cm de aislamiento y yeso | 0,22 |
| Moldura de ladrillo con 15 cm de aislamiento y yeso | 0,27 |
| Moldura de ladrillo con 20 cm de aislamiento y yeso | 0,24 |
| Hormigón ligero con 15 cm de aislamiento | 0,25 |
| Hormigón ligero con aislamiento de 20 cm | 0,20 |
| Moldura de chapa metálica con 5 cm de aislamiento | 0,80 |
| Moldura de chapa metálica con 10 cm de aislamiento | 0,40 |
| Moldura de chapa metálica con 15 cm de aislamiento | 0,30 |
| Nueva construcción para casa de baja energía | 0,18 |
| Warehouse | |
| Single PVC (900 g) | 5,0 |
| Insulated hall (Thermohall) | 0,6 |
| Edificio antiguo | |
| Ladrillo sencillo, 12 cm | 1,8 |
| Ladrillo de 1 1/2, 18 cm | 1,1 |
| Bloque de hormigón ligero, 20 cm | 0,8 |
| Bloque de hormigón ligero, 30 cm | 0,6 |
| Hormigón, 15 cm | 2,8 |
| Hormigón con 5 cm de aislamiento | 0,8 |
| Hormigón con 10 cm de aislamiento | 0,4 |
| Muro de carga con 5 cm de aislamiento | 0,8 |
| Muro de carga con 10 cm de aislamiento | 0,4 |
| Muro de carga con 15 cm de aislamiento | 0,3 |
| Nueva construcción | 0,3 |
| Material | Valor U [W/m2oC] |
| Edificio nuevo | |
| Tejado a dos aguas de chapa metálica, con 20 cm de aislamiento | 0,24 |
| Tejado a dos aguas de ladrillo, con 20 cm de aislamiento | 0,23 |
| Edificio antiguo | |
| Armazón de vigas de hormigón, 15 cm | 2,8 |
| Armazón de vigas de hormigón con 5 cm de aislamiento | 0,8 |
| Armazón de vigas de hormigón con 10 cm de aislamiento | 0,4 |
| Hormigón ligero, 20 cm | 0,8 |
| Hormigón ligero, 30 cm | 0,6 |
| Tejado de chapa metálica, sin aislamiento | 4,0 |
| Tejado de chapa metálica con 5 cm de aislamiento | 0,8 |
| Tejado de chapa metálica con 10 cm de aislamiento | 0,6 |
| Tejado de chapa metálica con 25 cm de aislamiento | 0,2 |
| Source: Ekofiber | |
| Material | Valor U [W/m2oC] |
| Edificio antiguo < 300 m² | 0,40 |
| Edificio antiguo > 300 m² | 0,30 |
| Edificio nuevo, suelo con 10 cm de aislamiento | 0,20 |
| Edificio nuevo, suelo con 15 cm de aislamiento | 0,16 |
| Edificio nuevo, suelo con 20 cm de aislamiento | 0,13 |
La potencia calculada de un edificio es la potencia térmica necesaria para mantener la temperatura interior deseada cuando la temperatura exterior se encuentra en su punto más bajo.
| Country/City |
Dim. outside temp. |
|
| Australia |
|
|
| Alice Springs | -7 | |
| Brisbane | 2 | |
| Canberra | -10 | |
| Darwin | 13 | |
| Melbourne | -3 | |
| Perth | 1 | |
| Sydney | 2 | |
| Austria | ||
| Innsbruck | -27 | |
| Klagenfurt | -27 | |
| Vienna | -12 | |
| Belgium | ||
| Brussels | -17 | |
| Ostend | -13 | |
| Virton | -18 | |
| Bulgaria | ||
| Sofia | -25 | |
| Varna | -16 | |
| Croatia | ||
| Dubrovnik | -7 | |
| Zagreb | -9 | |
| Czech Republic | ||
| Brno | -25 | |
| Prague | -28 | |
| Denmark | ||
| Copenhagen | -24 | |
| Hoyvik | -10 | |
| Estonia | ||
| Tallinn | -30 | |
| Finland | ||
| Helsinki | -33 | |
| Inari | -42 | |
| France | ||
| Bordeaux | -15 | |
| Lyon | -21 | |
| Marseilles | -17 | |
| Paris | -15 | |
| Germany | ||
| Berlin | -22 | |
| Frankfurt | -24 | |
| Hamburg | -29 | |
| Hannover | -29 | |
| München | -30 | |
| Greece | ||
| Athens | -6 | |
| Thessaloniki | -10 | |
| Hungary | ||
| Budapest | -23 | |
| Debrecen | -28 | |
| Iceland | ||
| Reykjavik | -17 | |
| Ireland | ||
| Cork | -9 | |
| Dublin | -12 | |
| Italy | ||
| Cagliari | -2 | |
| Milan | -11 | |
| Naples | -4 | |
| Palermo | 0 | |
| Rome | -6 | |
| Venice | -9 | |
| Latvia | ||
| Riga | -28 | |
| Lithuania | ||
| Vilnius | -29 | |
| Netherlands | ||
| Amsterdam | -25 | |
| Vissingen | -20 | |
| Norway | ||
| Bergen | -14 | |
| Narvik | -20 | |
| Oslo | -26 | |
| Spitzbergen | -33 | |
| Poland | ||
| Gdansk | -24 | |
| Krakow | -27 | |
| Poznan | -28 | |
| Warszaw | -29 | |
| Portugal | ||
| Faro | -1 | |
| Lissabon | -1 | |
| Porto | -4 | |
| Romania | ||
| Arad | -30 | |
| Bucharest | -32 | |
| Constanta | -23 | |
| Russia | ||
| Archangel | -41 | |
| Astrakhan | -29 | |
| Irkutsk | -50 | |
| Moscow | -32 | |
| Perm | -44 | |
| St Petersburg | -33 | |
| Slovak Republic | ||
| Bratislava | -23 | |
| Kosice | -27 | |
| Slovenia | ||
| Ljubljana | -28 | |
| Spain | ||
| Almeria | 0 | |
| Barcelona | -7 | |
| Madrid | -10 | |
| Santander | -4 | |
| Seville | -3 | |
| Switzerland | ||
| Bern | -20 | |
| Geneva | -18 | |
| Zürich | -23 | |
| Turkey | ||
| Ankara | -25 | |
| Istanbul | -9 | |
| Izmir | -11 | |
| Kars | -37 | |
| Samsun | -7 | |
| Ukraine | ||
| Simferopol | -21 | |
| Kiev | -25 | |
| United Kingdom | ||
| Belfast | -13 | |
| Birmingham | -12 | |
| Cardiff | -17 | |
| Edinburgh | -9 | |
| London | -10 | |
| Plymouth | -9 | |
| Country/City |
DUT |
Mean annual temperature [oC] |
| Australia |
|
|
| Alice Springs | -7 | 20 |
| Brisbane | 2 | 20 |
| Canberra | -10 | 13 |
| Darwin | 13 | 28 |
| Melbourne | -3 | 15 |
| Perth | 1 | 18 |
| Sydney | 2 | 17 |
| Austria | ||
| Innsbruck | -27 | 9 |
| Klagenfurt | -27 | 8 |
| Vienna | -12 | 10 |
| Belgium | ||
| Brussels | -17 | 10 |
| Ostend | -13 | 10 |
| Virton | -18 | 9 |
| Bulgaria | ||
| Sofia | -25 | 12 |
| Varna | -16 | 13 |
| Croatia | ||
| Dubrovnik | -7 | 16 |
| Zagreb | -9 | 6 |
| Czech Republic | ||
| Brno | -25 | 9 |
| Prague | -28 | 8 |
| Denmark | ||
| Copenhagen | -24 | 8,5 |
| Hoyvik | -10 | 7 |
| Estonia | ||
| Tallinn | -30 | 5 |
| Finland | ||
| Helsinki | -33 | 5 |
| Inari | -42 | -1 |
| France | ||
| Bordeaux | -15 | 12,5 |
| Lyon | -21 | 11,5 |
| Marseilles | -17 | 14 |
| Paris | -15 | 12 |
| Germany | ||
| Berlin | -22 | 9 |
| Frankfurt | -24 | 10,5 |
| Hamburg | -29 | 9 |
| Hannover | -29 | 9 |
| München | -30 | 8 |
| Greece | ||
| Athens | -6 | 18 |
| Thessaloniki | -10 | 16 |
| Hungary | ||
| Budapest | -23 | 11 |
| Debrecen | -28 | 10 |
| Iceland | ||
| Reykjavik | -15 | 5 |
| Ireland | ||
| Cork | -9 | 10 |
| Dublin | -12 | 9,5 |
| Italy | ||
| Cagliari | -2 | 17,5 |
| Milan | -11 | 14 |
| Naples | -4 | 15,5 |
| Palermo | 0 | 18 |
| Rome | -6 | 16 |
| Venice | -9 | 14 |
| Latvia | ||
| Riga | -21 | 5,5 |
| Lithuania | ||
| Vilnius | -29 | 6 |
| Netherlands | ||
| Amsterdam | -25 | 10 |
| Vissingen | -20 | 10 |
| Norway | ||
| Bergen | -14 | 8 |
| Narvik | -20 | 4 |
| Oslo | -26 | 6 |
| Spitzbergen | -33 | -4 |
| Poland | ||
| Gdansk | -24 | 8 |
| Krakow | -27 | 9 |
| Poznan | -28 | 8,5 |
| Warszaw | -29 | 8,5 |
| Portugal | ||
| Faro | -1 | 18 |
| Lissabon | -1 | 16,5 |
| Porto | -4 | 14,5 |
| Romania | ||
| Arad | -30 | 11 |
| Bucharest | -32 | 11 |
| Constanta | -23 | 11,5 |
| Russia | ||
| Archangel | -41 | 0,5 |
| Astrakhan | -29 | 10 |
| Irkutsk | -50 | -2 |
| Moscow | -32 | 4,5 |
| Perm | -44 | 2 |
| St Petersburg | -33 | 4,5 |
| Slovak Republic | ||
| Bratislava | -23 | 10,5 |
| Kosice | -27 | 9 |
| Slovenia | ||
| Ljubljana | -28 | 10 |
| Spain | ||
| Almeria | 0 | 18 |
| Barcelona | -7 | 16,5 |
| Madrid | -10 | 14 |
| Santander | -4 | 14 |
| Seville | -3 | 19 |
| Switzerland | ||
| Bern | -20 | 5 |
| Geneva | -18 | 7,5 |
| Zürich | -23 | 4 |
| Turkey | ||
| Ankara | -25 | 12 |
| Istanbul | -9 | 14 |
| Izmir | -11 | 17,5 |
| Kars | -37 | 4 |
| Samsun | -7 | 14 |
| Ukraine | ||
| Simferopol | -21 | 11 |
| Kiev | -25 | 8 |
| United Kingdom | ||
| Belfast | -13 | 9 |
| Birmingham | -12 | 9,5 |
| Cardiff | -17 | 10,5 |
| Edinburgh | -9 | 9 |
| London | -10 | 10,5 |
| Plymouth | -9 | 11 |
| Edificio | W/m2 | W/empleado |
| Tienda | 15 | |
| Cafetería | 15 | |
| Oficina | 10-20 | 100 |
| Centro deportivo | 10 | |
| Panadería | 30 | |
| Planta de laminación de acero | 50-70 | |
| Taller de coches | 15 | |
| Taller mecánico | 20 | |
| Taller de mecánica pesada | 50 | |
| Chapa metálica/soldadura | 25 |
|
El aire caliente es más ligero que el aire frío y se acumula en el punto más alto del interior del edificio. Como resultado, se producen diferencias de temperatura entre el suelo y el techo.
El gradiente de temperatura (°C/m) es una medida del aumento de temperatura por metro de altura y varía en función del sistema de calefacción y la estación.
| Calefacción | Gradiente de temperatura |
| Convectores | 2-2,5 oC/m |
| Aerotermos | 2-2,5 oC/m |
| Radiadores | 1,2-1,7 oC/m |
| Paneles radiantes | 0,2-0,4 oC/m |
| Calefacción por suelo | ~0,1 oC/m |
| Gradientes de temperatura de distintos tipos de calefacción a plena potencia. | |
The output calculation is based on the project data and information that has been submitted by the customer. If necessary information is not available, the calculation may be completed by inserting assumed values.
Frico AB is not responsible for miscalculation as a result of inaccurate data from the customer, lack of information or the use of assumed data.